Atlanta, GA
Miami 110, Atlanta 86
Percentages: FG .435, FT .810.
3-Level Objectives: 13-42, .310 (Strus 4-14, Vincent 3-6, Tucker 2-4, Highsmith 1-1, Robinson 1-1, Butler 1-2, Martin 1-4, Herro 0-5, Oladipo 0-5).
Crew Rebounds: 12. Crew Turnovers: 1.
Blocked Pictures: 1 (Butler).
Turnovers: 6 (Martin 2, Adebayo, Highsmith, Oladipo, Strus).
Steals: 8 (Butler 4, Herro, Martin, Strus, Vincent).
Technical Fouls: Tucker, 5:20 third; Oladipo, 4:16 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 21:41 | 4-8 | 1-2 | 0-2 | 1 | 5 | 11 |
Hunter | 30:29 | 9-13 | 2-4 | 1-3 | 1 | 2 | 24 |
Capela | 20:59 | 1-4 | 0-0 | 2-7 | 0 | 0 | 2 |
Huerter | 30:05 | 1-7 | 1-2 | 0-3 | 4 | 1 | 4 |
Younger | 35:31 | 3-11 | 0-1 | 0-1 | 5 | 3 | 9 |
Wright | 25:43 | 2-6 | 2-4 | 3-7 | 2 | 0 | 7 |
Bogdanovic | 20:43 | 1-6 | 2-4 | 1-4 | 1 | 3 | 4 |
Okongwu | 18:30 | 1-2 | 2-2 | 3-5 | 0 | 4 | 4 |
Gallinari | 14:59 | 4-9 | 1-1 | 1-7 | 1 | 2 | 9 |
Dieng | 4:16 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Johnson | 4:16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Knox II | 4:16 | 4-6 | 0-0 | 0-0 | 0 | 0 | 12 |
Luwawu-Cabarrot | 4:16 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Mays | 4:16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 240:00 | 30-75 | 11-20 | 11-41 | 18 | 21 | 86 |
Percentages: FG .400, FT .550.
3-Level Objectives: 15-42, .357 (Hunter 4-6, Knox II 4-6, Younger 3-10, Collins 2-4, Wright 1-3, Huerter 1-5, Dieng 0-1, Bogdanovic 0-3, Gallinari 0-4).
Crew Rebounds: 9. Crew Turnovers: None.
Blocked Pictures: 3 (Collins, Okongwu, Wright).
Turnovers: 15 (Younger 5, Huerter 4, Collins 2, Okongwu 2, Hunter, Johnson).
Steals: 2 (Knox II, Mays).
Technical Fouls: Younger, 4:16 fourth.
Miami | 25 | 30 | 25 | 30 | — | 110 |
Atlanta | 26 | 15 | 20 | 25 | — | 86 |
A_18,951 (18,118). T_2:21.