The top 10 football, field hockey, volleyball and boys’ and girls’ soccer teams in Maine as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal and Forecaster, with first-place votes in parentheses, followed by total points.
Through games of 10/9/24
FOOTBALL | ||
---|---|---|
1. | Thornton Academy (9) | 99 |
2. | Portland | 73 |
3. | Noble (1) | 67 |
4. | Kennebunk | 62 |
5. | Falmouth | 58 |
6. | South Portland | 41 |
7. | Bonny Eagle | 30 |
8. | Deering (1) | 26 |
9. | Fryeburg Academy | 22 |
10. | Wells | 11 |
FIELD HOCKEY | ||
---|---|---|
1. | Cheverus (9) | 90 |
2. | Biddeford | 75 |
3. | Freeport | 69 |
4. | Leavitt | 48 |
5. | Brewer | 43 |
6. | Skowhegan | 39 |
7. | Belfast | 32 |
8. | Yarmouth | 21 |
9. | Gorham | 20 |
10. | Messalonskee | 19 |
BOYS’ SOCCER | ||
---|---|---|
1. | Lewiston (5) | 76 |
2. | Windham (1) | 72 |
3. | Camden Hills | 63 |
4. | Scarborough (1) | 62 |
5. | Greely (1) | 55 |
5. | Falmouth | 55 |
7. | Portland | 54 |
8. | Yarmouth | 15 |
9. | Morse | 11 |
10. | Brunswick | 10 |
GIRLS’ SOCCER | ||
---|---|---|
1. | Camden Hills (6) | 87 |
2. | Windham (3) | 80 |
3. | Gorham | 67 |
4. | Bangor | 61 |
5. | Scarborough | 42 |
6. | Greely | 37 |
7. | Cheverus | 27 |
8. | Falmouth | 24 |
8. | Mt. Ararat | 24 |
10. | Cape Elizabeth | 15 |
VOLLEYBALL | ||
---|---|---|
1. | Washington Academy (8) | 49 |
2. | Biddeford (1) | 31 |
3. | Gorham | 22 |
4. | York | 21 |
5. | Yarmouth | 16 |
« Previous
Related Stories