News
Tracking the House’s Most Competitive Races
Iowa
Alaska
Ariz.
Calif.
Colo.
Conn.
Ill.
Ind.
Texas
Maine
Mich.
Minn.
Neb.
N.J.
N.M.
N.Y.
N.C.
Ohio
Ore.
Pa.
Va.
Wash.
Wis.
Nev.
The balance of power in the House of Representatives will likely be decided by 43 of the most competitive races, according to the most recent ratings by the Cook Political Report.
218 districts for control These districts are the most competitive in the battle for House control.
13 Lean Dem.
24 Tossups 6 Lean Rep.
• Democratic incumbent Note: Districts without an incumbent party have been redistricted since 2022.
174 Solidly Democratic districts
192 Solidly Republican districts
16 Likely Dem.
10 Likely Rep.
• Republican incumbent
Republicans could maintain control of the chamber by winning just ten of the 24 seats rated as tossups if they also secure the seats rated Likely or Lean Republican. They have incumbents in 13 of those tossup seats.
| District | Incumbent | 2022 margin |
|---|---|---|
| Alaska 1 | Peltola | |
| Ariz. 1 | Schweikert | |
| Ariz. 6 | Ciscomani | |
| Calif. 13 | Duarte | |
| Calif. 22 | Valadao | |
| Calif. 27 | Garcia | |
| Calif. 41 | Calvert | |
| Calif. 45 | Steel | |
| Colo. 8 | Caraveo | |
| Maine 2 | Golden | |
| Mich. 7 | open | |
| Mich. 8 | open | |
| Neb. 2 | Bacon | |
| N.J. 7 | Kean Jr. | |
| N.M. 2 | Vasquez | |
| N.Y. 4 | D’Esposito | |
| N.Y. 17 | Lawler | |
| N.Y. 19 | Molinaro | |
| N.C. 1 | Davis | |
| Ohio 13 | Sykes | |
| Ore. 5 | Chavez-DeRemer | |
| Pa. 7 | Wild | |
| Pa. 8 | Cartwright | |
| Wash. 3 | Gluesenkamp Perez |
| District | Incumbent | 2022 margin |
|---|---|---|
| Calif. 47 | open | |
| Conn. 5 | Hayes | |
| Ill. 17 | Sorensen | |
| Ind. 1 | Mrvan | |
| Minn. 2 | Craig | |
| Nev. 3 | Lee | |
| N.Y. 18 | Ryan | |
| N.Y. 22 | Williams | |
| Ohio 9 | Kaptur | |
| Ore. 6 | Salinas | |
| Pa. 17 | Deluzio | |
| Texas 34 | Gonzalez | |
| Va. 7 | open |
| District | Incumbent | 2022 margin |
|---|---|---|
| Iowa 1 | Miller-Meeks | |
| Iowa 3 | Nunn | |
| Mich. 10 | James | |
| Pa. 10 | Perry | |
| Va. 2 | Kiggans | |
| Wis. 3 | Van Orden |
| District | Incumbent | 2022 margin |
|---|---|---|
| Ala. 2 | open | |
| Calif. 9 | Harder | |
| Calif. 49 | Levin | |
| Fla. 9 | Soto | |
| Kan. 3 | Davids | |
| Md. 6 | open | |
| Mich. 3 | Scholten | |
| Nev. 1 | Titus | |
| Nev. 4 | Horsford | |
| N.H. 1 | Pappas | |
| N.H. 2 | open | |
| N.Y. 3 | Suozzi | |
| Ohio 1 | Landsman | |
| Ore. 4 | Hoyle | |
| Texas 28 | Cuellar | |
| Wash. 8 | Schrier |
| District | Incumbent | 2022 margin |
|---|---|---|
| Calif. 3 | Kiley | |
| Calif. 40 | Kim | |
| Colo. 3 | open | |
| Fla. 13 | Luna | |
| Fla. 27 | Salazar | |
| Mont. 1 | Zinke | |
| N.Y. 1 | LaLota | |
| Pa. 1 | Fitzpatrick | |
| Texas 15 | De La Cruz | |
| Wis. 1 | Steil |
Note: Districts without historical vote margins have been redistricted since 2022.