Wisconsin
Wisconsin 67, Illinois 61
Percentages: FG 36.207, FT .760.
3-Point Goals: 6-28, .214 (Copeland 2-10, Grady 2-7, Douglass 1-2, Leuzinger 1-5, Porter 0-3, Guillen 0-1)
Blocked Shots: 5 (Williams 5)
Turnovers: 18 (Porter 4, Williams 4, Team 3, Douglass 2, Grady 2, Leuzinger 2, Copeland 1)
Steals: 5 (Porter 5)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ILLINOIS (6-7) | Min | M-A | M-A | O-T | A | PF | PTS |
Bostic | 29 | 5-11 | 0-0 | 3-9 | 0 | 4 | 10 |
Shoup-Hill | 19 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 |
Bryant | 30 | 5-10 | 1-2 | 1-2 | 4 | 4 | 14 |
Cook | 39 | 8-20 | 0-0 | 0-3 | 1 | 4 | 18 |
McKenzie | 39 | 6-14 | 1-2 | 4-10 | 3 | 3 | 13 |
Bollin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hobby | 16 | 1-6 | 2-2 | 2-3 | 0 | 3 | 4 |
Dolan | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Peebles | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 |
Rhodes | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 |
Totals | 200 | 26-70 | 4-6 | 12-35 | 10 | 21 | 61 |
Percentages: FG 37.143, FT .667.
3-Point Goals: 5-18, .278 (Bryant 3-6, Cook 2-7, Shoup-Hill 0-2, Dolan 0-1, Peebles 0-2)
Blocked Shots: 1 (Hobby 1)
Turnovers: 10 (Cook 4, Bryant 3, Bostic 1, Peebles 1, Team 1)
Steals: 4 (Bryant 2, Bostic 1, Cook 1)
Technical Fouls: None
Wisconsin | 13 | 13 | 15 | 26 | — | 67 |
Illinois | 12 | 13 | 17 | 19 | — | 61 |
A_3,691
Officials_Jamie Broderick, Maggie Tieman, Julie Krommenhoek