Nebraska
Thursday, February 19th Snowfall Reports
LINCOLN, Neb. (KOLN) – Heavy snow fell across portions of the Nebraska through the day on Thursday. Below is a complete list of all snowfall reports we received into the 10/11 Severe Weather Center as of 10:30 AM Friday morning.
| County | Location | Mag. |
|---|---|---|
| Douglas | 4 SE Bennington | 10.3 |
| Lancaster | 4 S Lincoln | 9.0 |
| Douglas | 4 SE Bennington | 8.9 |
| Douglas | 1 NNW Boys Town | 8.5 |
| Douglas | 3 WNW Ralston | 8.5 |
| Douglas | Omaha (NWS) | 8.3 |
| Douglas | 3 NNW Boys Town | 8.3 |
| Douglas | 4 SE Omaha | 8.0 |
| Douglas | 2 NNW Millard | 8.0 |
| Lancaster | 1 ENE Lincoln | 8.0 |
| Saunders | 1 S Wahoo | 8.0 |
| Dodge | 1 SE Fremont | 7.0 |
| Dodge | 2 NW Fremont | 7.0 |
| Douglas | 4 N Gretna | 7.0 |
| Valley | North Loup | 7.0 |
| Lancaster | 4 ESE Lincoln | 7.0 |
| Lancaster | 10/11 Studios | 7.0 |
| Douglas | 2 N Omaha | 6.8 |
| Lancaster | Waverly | 6.7 |
| Lancaster | Lincoln Airport (NWS) | 6.6 |
| Douglas | 1 NNW Elkhorn | 6.6 |
| Douglas | 1 E Omaha | 6.5 |
| Lancaster | 1 N Raymond | 6.5 |
| Lancaster | 4 SE Lincoln | 6.5 |
| Lancaster | 1 NNW Davey | 6.3 |
| Sarpy | 2 WSW La Vista | 6.3 |
| Douglas | 1 WNW Valley | 6.2 |
| Sarpy | Offutt AFB | 6.1 |
| Howard | 1 NE Saint Paul | 6.0 |
| Howard | 2 WNW Elba | 6.0 |
| Sarpy | 2 SSW Papillion | 6.0 |
| Lancaster | 5 NNE Roca | 6.0 |
| Washington | Blair | 6.0 |
| Buffalo | Ravenna | 6.0 |
| Sarpy | 1 WSW Papillion | 5.8 |
| Seward | 5 S Garland | 5.8 |
| Cass | Murray | 5.8 |
| Sarpy | 1 SW Papillion | 5.7 |
| Polk | Stromsburg | 5.0 |
| Valley | 1 SSE Fort Hartsuff Sta | 5.0 |
| Valley | 5 SW Elyria | 5.0 |
| Lincoln | 1 SW North Platte | 5.0 |
| McPherson | 9 N Ringgold | 5.0 |
| Saline | 3 E Friend | 5.0 |
| Saline | Friend | 5.0 |
| Valley | 1 W Ord | 5.0 |
| Washington | 1 NNW Blair | 5.0 |
| Boone | 9 SW Petersburg | 4.9 |
| Lincoln | North Platte (NWS) | 4.8 |
| Lincoln | 1 W North Platte | 4.8 |
| Dodge | Fremont | 4.5 |
| Boone | 10 NNW Newman Grove | 4.5 |
| Valley | Arcadia | 4.3 |
| Seward | Seward | 4.3 |
| Logan | 5 WSW Stapleton | 4.1 |
| Lancaster | 5 NE Garland | 4.1 |
| Platte | 3 NNE Platte Center | 4.0 |
| Saunders | 5 N Memphis | 4.0 |
| Custer | 9 NW Anselmo | 4.0 |
| Saline | 1 SE Crete | 4.0 |
| Washington | 1 WNW Herman | 4.0 |
| Cuming | 1 WSW West Point | 4.0 |
| Buffalo | 1 N Pleasanton | 4.0 |
| Greeley | 4 E Scotia | 4.0 |
| Dodge | Hooper | 4.0 |
| Polk | Osceola | 3.8 |
| Custer | 8 WSW Callaway | 3.7 |
| Polk | Stromsburg | 3.5 |
| York | 3 N York | 3.2 |
| Johnson | Sterling | 3.0 |
| Platte | 2 NE Columbus | 3.0 |
| Lincoln | 1 NE Wallace | 3.0 |
| Boone | 6 WSW Albion | 3.0 |
| Johnson | 5 SW Cook | 3.0 |
| Otoe | 2 N Nebraska City | 3.0 |
| Howard | Saint Paul | 2.8 |
| Stanton | Stanton | 2.8 |
| Holt | 12 S Ewing | 2.6 |
| Greeley | Greeley | 2.5 |
| Merrick | 2 W Palmer | 2.5 |
| Adams | Hastings NWS Office | 2.2 |
| Clay | 1 N Clay Center | 2.0 |
| Cuming | Bancroft | 2.0 |
| Hamilton | Aurora | 2.0 |
| Clay | 6 ESE Clay Center | 1.8 |
| Hall | Grand Island (NWS) | 1.7 |
| Cuming | Wisner | 1.6 |
| Madison | 3 SSW Norfolk | 1.5 |
| Madison | Norfolk (NWS) | 1.5 |
| Stanton | 4 ENE Norfolk | 1.5 |
| Chase | Imperial | 1.4 |
| Cherry | Valentine (NWS) | 1.2 |
| Fillmore | 4 S Shickley | 1.0 |
| Furnas | 1 SSE Wilsonville | 1.0 |
| Gage | Beatrice | 1.0 |
| Garden | 10 NE Oshkosh | 1.0 |
| Johnson | 1 SSW Tecumseh | 1.0 |
| Cherry | 3 NE Valentine | 0.9 |
| Nemaha | 5 WSW Brownville | 0.5 |
| Gage | 2 N Beatrice | 0.2 |
| Richardson | 3 SSW Shubert | 0.2 |
| Jefferson | 1 SW Daykin | 0.1 |
For Lincoln, the 6.6″ of snow we received was the largest snow Lincoln received since 8.8″ fell on February 16th, 2023. Lincoln is now above average for snowfall in February, but still about 6.0″ below average for the season.
A visual representation of snowfall reports shows the heavy band of snow that fell along and north of Interstate 80 in western and central Nebraska. The band of heavy snow that hit southeastern Nebraska Thursday afternoon produced very heavy snowfall totals between Lincoln and Omaha and snarled the evening commute for many areas in eastern Nebraska.
Click here to subscribe to our 10/11 NOW daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2026 KOLN. All rights reserved.