Minnesota
Indiana men’s basketball vs. Minnesota start time, TV, storylines
Indiana basketball returns to Bloomington, where it is 8-1, to take on Minnesota.
The Hoosiers (11-5, 3-2) struggled at Rutgers from the outset and made matters worse when Xavier Johnson got ejected for hitting a Scarlet Knights player below the belt while going through a screen. IU made 4-of-15 free throws and committed 18 turnovers, leading to 18 Rutgers points.
IU’s leaders: Malik Reneau (16.3 points, 44.4% on 3s, 5.8 rebounds), Kel’el Ware (14.7 points, 9.3 rebounds) and Trey Galloway (10.3 points, 3.8 assists). Mike Woodson is in his third season at coach.
The Minnesota Golden Gophers (12-3, 3-1) have won seven straight games, including narrow victories over Maryland and Michigan in their return to conference play.
Minnesota’s leaders: Dawson Garcia (16.7 points, 7.6 rebounds); Mike Mitchell Jr. (11.1 points, 41% 3-pointers); Joshua Ola-Joseph (10.7 points, 50% 3-pointers); Cam Christie (10.6 points, 39.7% 3-pointers). Ben Johnson is in his third season as coach.
IU has won six straight in the series, including 61-57 last season in Minneapolis. Minnesota last won in Bloomington in 2012.
What time is Indiana basketball vs. Minnesota?
6:30 p.m. ET on Friday, Jan. 12, 2024, at Simon Skjodt Assembly Hall in Bloomington, Indiana.
What channel is IU basketball vs. Minnesota on?
TV: FS1
Radio: Indiana Hoosiers Sports Network (105.1 FM in Bloomington, 93.1 FM in Indianapolis), with Don Fischer (play-by-play), Errek Suhr (analysis) and John Herrick (updates)
Streaming: SiriusXM Channels 381 and 971, Varsity Network, ESPN+, Fubo, Paramount+, Sling
Indiana basketball news
Doyel: Awful loss to Rutgers raises questions about the future of this IU team, and Mike Woodson
Indiana player ratings: We handed out our first ZERO
Indiana basketball schedule
Date, day | location, opponent | time, TV |
Oct. 29, Sunday | vs. Indianapolis (exhibition) | W, 74-52 |
Nov. 3, Friday | vs. Marian (exhibition) | W, 94-61 |
Nov. 7, Tuesday | vs. Florida Gulf Coast | W, 69-63 |
Nov. 12, Sunday | vs. Army | W, 72-64 |
Nov. 16, Thursday | vs. Wright State | W, 89-80 |
Nov. 19, Sunday | vs. Connecticut in New York | L, 77-57 |
Nov. 20, Monday | vs. Louisville or Texas in New York | W, 74-66 |
Nov. 26, Sunday | vs. Harvard in Indianapolis | W, 89-76 |
Dec. 1, Friday | vs. Maryland | W, 65-53 |
Dec. 5, Tuesday | at Michigan | W, 78-75 |
Dec. 9, Saturday | vs. Auburn in Atlanta | L, 104-76 |
Dec. 16, Saturday | vs. Kansas | L, 75-71 |
Dec. 19, Tuesday | vs. Morehead State | W, 69-68 |
Dec. 21, Thursday | vs. North Alabama | W, 83-66 |
Dec. 29, Friday | vs. Kennesaw State | W, 100-87 |
Jan. 3, Wednesday | at Nebraska | L, 86-70 |
Jan. 6, Saturday | vs. Ohio State | W, 71-65 |
Jan. 9, Tuesday | at Rutgers | L, 66-57 |
Jan. 12, Friday | vs. Minnesota | 6:30 p.m., FS1 |
Jan. 16, Tuesday | vs. Purdue | 7 p.m., Peacock |
Jan. 19, Friday | at Wisconsin | 8:30 p.m., FS1 |
Jan. 27, Saturday | at Illinois | 3 p.m., Fox |
Jan. 30, Tuesday | vs. Iowa | 7 p.m., BTN |
Feb. 3, Saturday | vs. Penn State | Noon, FS1 |
Feb. 6, Tuesday | at Ohio State | 7 p.m., Peacock |
Feb. 10, Saturday | at Purdue | 8 p.m., Fox |
Feb. 18, Sunday | vs. Northwestern | 3 p.m., FS1 |
Feb. 21, Wednesday | vs. Nebraska | 8:30 p.m., BTN |
Feb. 24, Saturday | at Penn State | Noon, BTN |
Feb. 27, Tuesday | vs. Wisconsin | 7 p.m., Peacock |
March 3, Sunday | at Maryland | 2 p.m., CBS |
March 6, Wednesday | at Minnesota | 9 p.m., BTN |
March 10, Sunday | vs. Michigan State | 4:30 p.m., CBS |
March 13-17 | Big Ten tournament at Minneapolis |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.