Milwaukee, WI

Milwaukee Bucks Stax

Published

on


Milwaukee Bucks Stax
Houston Chronicle LogoHearst Newspapers Logo

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
G.Antetokounmpo 23 35.0 276-443 .623 9-40 176-260 .677 737 32.0
Lillard 22 35.5 156-372 .419 64-185 170-186 .914 546 24.8
B.Lopez 24 30.8 119-241 .494 43-124 40-50 .800 321 13.4
Middleton 20 22.6 96-203 .473 27-75 31-39 .795 250 12.5
Beasley 24 30.3 104-215 .484 71-155 8-12 .667 287 12.0
Portis 24 23.7 115-234 .491 20-62 29-37 .784 279 11.6
Crowder 9 26.7 25-47 .532 16-31 7-12 .583 73 8.1
Payne 24 16.9 57-122 .467 29-68 9-10 .900 152 6.3
Connaughton 18 23.1 38-90 .422 20-59 8-12 .667 104 5.8
Beauchamp 20 16.2 40-83 .482 16-37 9-16 .563 105 5.3
Green 16 7.8 18-41 .439 15-35 1-1 1.000 52 3.3
Jackson 18 8.0 15-24 .625 6-12 0-0 .000 36 2.0
Livingston 3 4.0 2-3 .667 1-1 0-0 .000 5 1.7
Washington 2 3.0 1-3 .333 1-2 0-0 .000 3 1.5
T.Antetokounmpo 9 5.3 4-9 .444 0-0 0-0 .000 8 0.9
R.Lopez 5 2.6 0-1 .000 0-1 2-2 1.000 2 0.4
Bolden 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
Wigginton 1 2.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 24 242.1 1066-2132 .500 338-888 490-637 .769 2960 123.3
OPPONENTS 24 242.1 1066-2281 .467 304-850 431-525 .821 2867 119.5
REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
G.Antetokounmpo 61 188 249 10.8 115 5.0 68 1 35 90 29
Lillard 14 86 100 4.5 154 7.0 35 0 22 62 5
B.Lopez 35 83 118 4.9 36 1.5 65 0 20 22 71
Middleton 16 84 100 5.0 86 4.3 40 0 17 37 1
Beasley 17 89 106 4.4 35 1.5 50 0 23 16 4
Portis 35 118 153 6.4 28 1.2 57 1 17 21 13
Crowder 4 31 35 3.9 15 1.7 14 0 7 4 3
Payne 1 30 31 1.3 60 2.5 48 0 9 21 2
Connaughton 12 51 63 3.5 36 2.0 19 0 9 14 3
Beauchamp 13 36 49 2.4 17 .9 34 0 5 14 4
Green 2 12 14 .9 12 .8 10 0 0 0 0
Jackson 11 11 22 1.2 13 .7 28 0 5 8 0
Livingston 1 1 2 .7 1 .3 0 0 1 1 0
Washington 0 1 1 .5 0 .0 0 0 1 2 0
T.Antetokounmpo 3 2 5 .6 4 .4 7 0 2 5 1
R.Lopez 0 0 0 .0 1 .2 3 0 0 1 0
Bolden 0 2 2 2.0 0 .0 1 0 0 0 0
Wigginton 0 0 0 .0 0 .0 1 0 0 1 0
TEAM 225 825 1050 43.8 613 25.5 480 3 173 319 136
OPPONENTS 295 776 1071 44.6 640 26.7 503 0 169 296 103



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version