Kansas
33 Kansas bridge projects receive $40 million in program funds
WESTMORELAND, Kan. (WIBW) – Greater than 30 native bridge initiatives in Kansas will obtain $40 million in funds from state packages.
Kansas Governor Laura Kelly says on Tuesday, Dec. 13, that she and Transportation Secretary Julie Lorenz traveled to Westmoreland to announce $40.5 million will likely be spent to assist 33 native and off-system bridge initiatives throughout the state.
Gov. Kelly famous that the announcement comes as a part of two native bridge enchancment packages which have been reshaped to reap the benefits of new income streams generated by the federally authorized Bipartisan Infrastructure Legislation.
“My administration is dedicated to enhancing Kansas’ transportation system, together with city- and county-owned bridges in want of overdue repairs,” Kelly mentioned. “These bridge packages display how, by fostering partnerships amongst all ranges of presidency, we will construct a sturdy, responsive infrastructure system that gives environment friendly and secure transportation routes and boosts state and native economies.”
Kelly indicated that the quantity awarded by the Kansas Division of Transportation to cities and counties greater than doubles and triples native funds out there in these packages as a part of the present Eisenhower Legacy Transportation Program.
The Governor mentioned the announcement was made on the Pottawatomie Co. Legislation Enforcement Heart in Westmoreland – only a few miles from one of many bridges chosen for this system.
Kelly famous that the KDOT bridge enchancment packages embrace about $137.5 million in BIL funds over the subsequent 5 years.
The Governor indicated that the Off-System Bridge Program has been expanded from $8 million to $20.5 million in annual funding. She mentioned 22 initiatives had been chosen for Federal Fiscal 12 months 2024. In complete, she mentioned KDOT acquired 99 purposes that requested $83.8 million.
County | Bridge Location | Native Price | Native Price % | Whole Funds Awarded |
---|---|---|---|---|
Brown | 1 mile south of Fairview – 220th west of U.S. 75 | $49,141 | 7.9% | $570,000 |
Pottawatomie | Armstrong Rd. over Vermillion Creek – 2 miles north, 1 mile east of Havensville | $147,423 | 11.3% | $1,160,000 |
Wabaunsee | Fairfield Rd. over Hendricks Creek – 1 mile north, 0.2 miles east of Alma | $89,546 | 8.8% | $930,000 |
Chase | Principal St. over Cottonwood River – 0.8 miles west of Cedar Level | $125,583 | 6.7% | $1,740,000 |
Geary | Outdated Milford Rd. – 3 miles north, 1 mile west of Junction Metropolis | $94,460 | 9% | $950,000 |
Jewell | 1.3 miles south, 6 miles west of Mankato | $185,863 | 16.4% | $950,000 |
Ottawa | Laramie Rd. – west of Minneapolis | $87,362 | 4.7% | $1,790,000 |
Ellis | 370th Ave. over Massive Creek – 6 miles south, 1 mile west of Walker | $50,233 | 4% | $1,210,000 |
Osborne | S. one hundred and eightieth Ave. – 1 mile south, 0.7 miles west of Covert | $49,141 | 6.6% | $700,000 |
Phillips | Kiowa Rd. – 6.5 miles north, 0.5 miles west of Agra | $50,233 | 6.1% | $770,000 |
Rawlins | 0.8 miles south, 2.2 miles west of Blakeman | $44,773 | 8.2% | $500,000 |
Rooks | 2.2 miles south, 2.5 miles east of Plainville | $44,773 | 8.1% | $510,000 |
Smith | 2.7 miles south, 7 miles east of Smith Heart | $50,779 | 4.7% | $1,040,000 |
Chautauqua | 0.6 miles south, 2 miles east of Cedarvale | $60,061 | 9.1% | $600,000 |
Labette | 25000 Rd. – 4 miles east of Parsons | $103,742 | 9.8% | $960,000 |
Montgomery | 1800 Rd. – 1.5 miles east of Coffeyville | $70,982 | 4/5% | $1,490,000 |
Butler | SW Prairie Creek Rd. over Eight Mile Creek – 1 mile east, 1.3 miles north of Rose Hill | $147,423 | 24.3% | $460,000 |
Kingman | SE one hundredth St. – 3.2 miles north, 0.2 miles west of Rago over Rose Bud Creek | $27,301 | 4.7% | $550,000 |
Pawnee | fortieth Ave. – 7 miles east, 4.5 miles north of Larned | $60,061 | 5.75% | $990,000 |
Reno | Victory Rd. over Little Arkansas River – 0.5 mile east, 2 miles south of Buhler | $62,245 | 7.1% | $820,000 |
Stafford | NE a hundred and thirtieth Ave. – 7.1 miles north, 13.5 miles east of St. John | $65,521 | 5.2% | $1,200,000 |
Ness | 2 miles north, 4 miles east of Beeler | $87,362 | 12.5% | $610,000 |
Kelly mentioned the Kansas Native Bridge Enchancment Program has elevated from $5 million to $20 million yearly. For State Fiscal 12 months 2023, she mentioned 11 initiatives had been chosen to switch 10 poor bridges and completely take away seven from the native system. For this spherical, she mentioned 114 purposes had been acquired with requests totaling greater than $126 million.
Native Authorities Company | Location | Native Price | Native % Match Requirement | Most KDOT Match Funds | Funds for Bridge Removing | Most Funds Awarded |
---|---|---|---|---|---|---|
Atchison Co. | 314th Rd. over Deer Creek – 3.5 miles north of Atchison | $127,313 | 15% | $930,000 | $90,000 | $1,020,000 |
Cloud Co. | a hundred and ninetieth Rd. over Republican River – 1.7 miles north, 4.4 miles east of Concordia | $554,271 | 10% | $4,173,000 | $97,000 | $4,270,000 |
Saline Co. | McReynolds Rd. – 1 mile south, 1.5 miles east of Smolan | $92,071 | 15% | $350,000 | $50,000 | $400,000 |
Cheyenne Co. | 10 miles north, 3.5 miles west of St. Francis | 0% | $500,000 | $50,000 | $400,000 | |
Gove Co. | 3.4 miles north, 2.6 miles east of Quinter | $22,933 | 0% | $450,000 | $450,000 | |
Greenwood Co. | 1.6 miles west of Hamilton | 5% | $1,095,000 | $215,000 | $1,310,000 | |
Neosho Co. | 2 miles north of Chanute | $2,237,968 | 15% | $5,400,000 | $5,400,000 | |
Barber Co. | Kingfisher Rd. – 3.1 miles north, 4.5 miles west of Hardtner | $49,141 | 0% | $700,000 | $700,000 | |
Barton Co. | East Barton Co. Rd. – 2.9 miles east of Nice Bend | $209,369 | 15% | $1,000,000 | $1,000,000 | |
Edwards Co. | Q Rd. and 280th Ave. – 6.2 miles south, 1 mile east of Belpre | $28,393 | 0% | $450,000 | $450,000 | |
Hamilton | Street B – 1 mile south of Coolidge | $283,926 | 0% | $5,450,000 | $5,450,000 |
“These native bridges are the lifeblood of many communities,” Secretary Lorenz mentioned. “Most ag masses begin in a subject, are positioned in a truck, and should cross a county bridge to get to a state freeway or rail line. Congratulations to those Kansas communities for partnering with KDOT and securing native matching funds that hold important bridges open to the general public and shifting commerce.”
The Governor mentioned each packages have comparable however totally different bridge eligibility necessities focused for metropolis and county bridges that aren’t on the state freeway system and are in want of alternative or restore. She mentioned funds for each packages are awarded by way of an software course of, and generally, require an area contribution.
Kelly indicated that KDOT makes use of choice standards that embrace bridge situation, detour size, lack of ability to hold authorized masses and previous mission historical past.
The Governor famous that there are about 19,300 bridges on Kansas’ native highway techniques and about 26% of these are in poor situation or unable to satisfy in the present day’s weight and car necessities.
To view a map of the initiatives, click on HERE.
Copyright 2022 WIBW. All rights reserved.