Iowa
Wisconsin Wrestling: Badgers fall short in near upset vs No. 2 Iowa
The Wisconsin Badgers confronted off in opposition to the Iowa Hawkeyes on the UW Subject Home on Sunday, two days after their dominant win over the Purdue Boilermakers by a rating of 28-9.
Whereas almost pulling off the upset, the Badgers in the end fell quick, dropping 19-18 resulting from a tiebreaker, taking them to 1-4 within the Huge 10.
The Badgers confronted a tricky begin, dropping their first three matches earlier than No. 2 Austin Gomez beat No. 7 Max Murin by way of determination to place Wisconsin on the board.
Following a Garrett Mannequin loss, the Badgers impressively accrued 4 straight wins earlier than dropping the final match to tie the rating at 18-18.
Nonetheless, Iowa gained the matchup, having scored extra match factors, narrowly beating the Badgers.
Listed here are the complete outcomes from Sunday’s sport:
125: #6 Eric Barnett (WIS) loses to #1 Spencer Lee (IOWA) (Fall 4:38) | 0-6
133: #28 Taylor Lamont (WIS) loses to Brody Teske (IOWA) (Dec 4-0) | 0-9
141: #26 Joseph Zargo (WIS) loses to #2 Actual Woods (IOWA) (Dec 9-2) | 0-12
149: #2 Austin Gomez (WIS) over #7 Max Murin (IOWA) (Dec 5-3) | 3-12
157: #18 Garrett Mannequin (WIS) loses to #21 Cobe Siebrecht (IOWA) (Dec 3-2) | 3-15
165: #6 Dean Hamiti (WIS) over #10 Patrick Kennedy (IOWA) (Dec 4-3) | 6-15
174: Josh Otto (WIS) over Drake Rhodes (IOWA) (Dec 6-5) | 9-15
184: Tyler Dow (WIS) over #8 Abe Assad (IOWA) (Fall 1:24) | 15-15
197: #13 Braxton Amos (WIS) over Kolby Franklin (IOWA) (Dec 4-0) | 18-15
285: #11 Trent Hillger (WIS) loses to #3 Tony Cassioppi (IOWA) (Dec 4-1) | 18-18
The Badgers will look to rebound in convention play after they tackle the Northwestern Wildcats in a highway sport subsequent Friday.