Milwaukee, WI
Milwaukee Bucks vs Portland Trail Blazers (01/28): Box score, player stats, game summary, and more | NBA News – The Times of India
The Milwaukee Bucks traveled to Portland to take on the Trail Blazers at the Moda Center on Tuesday night. The Blazers had a home-court advantage and easily defeated the visiting team at 125-112. Despite having a strong lineup, the Bucks fell short of 13 points. It was a highly anticipated game with the Bucks entering the court with their 26-19 record but the Trail Blazers who have an 18-29 streak, came out victorious. Now, let’s have a look at the box score, game summary, and more.
Milwaukee Bucks vs Portland Trail Blazers: Box score and player stats
Milwaukee Bucks vs Portland Trail Blazers. Image via: Howard Lao/AP
Milwaukee Bucks box score and players stats
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 35:55 | 17 | 24 | 70.8 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 4 | 8 | 12 | 5 | 0 | 0 | 4 | 4 | 39 | -11 |
| Taurean Prince | 19:59 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 4 |
| Brook Lopez | 34:44 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 11 | -7 |
| Andre Jackson Jr. | 26:07 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 2 | 9 | -16 |
| Damian Lillard | 38:25 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 20 | -9 |
| Khris Middleton | 15:28 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -6 |
| Gary Trent Jr. | 27:26 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 11 | -7 |
| Ryan Rollins | 15:09 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -7 |
| Pat Connaughton | 13:34 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| MarJon Beauchamp | 06:27 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| Chris Livingston | 03:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stanley Umude | 03:23 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Delon Wright | DNP-Coach’s Decision | |||||||||||||||||||
| TOTALS | 44 | 87 | 50.6 | 11 | 35 | 31.4 | 13 | 18 | 72.2 | 9 | 27 | 40 | 26 | 8 | 2 | 11 | 22 | 112 | -8 |
Portland Trail Blazers box score and players stats
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 15:38 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 2 |
| Toumani Camara | 39:44 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 1 | 8 | 15 |
| Deandre Ayton | 34:16 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 9 | 14 | 2 | 1 | 1 | 2 | 2 | 21 | 15 |
| Deni Avdija | 37:55 | 10 | 18 | 55.6 | 3 | 7 | 42.9 | 7 | 9 | 77.8 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 4 | 30 | 7 |
| Anfernee Simons | 38:21 | 9 | 17 | 52.9 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 13 |
| Scoot Henderson | 26:43 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | 2 |
| Shaedon Sharpe | 30:51 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 17 | 10 |
| Donovan Clingan | 10:37 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 1 |
| Bryce McGowens | 01:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rayan Rupert | 01:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 01:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duop Reath | 01:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker | 01:11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalano Banton | DNP-Coach’s Decision | |||||||||||||||||||
| Robert Williams III | DNP-Coach’s Decision | |||||||||||||||||||
| TOTALS | 45 | 88 | 51.1 | 12 | 28 | 42.9 | 23 | 28 | 82.1 | 17 | 35 | 52 | 26 | 6 | 2 | 13 | 18 | 125 | -8 |
Milwaukee Bucks vs Portland Trail Blazers game summary
Deni Avdija led the Portland Trail Blazers to a 125-112 win over the Milwaukee Bucks, scoring a season-high 30 points. Anfernee Simons added 25. The Blazers held a 19-point lead in the final quarter. Portland’s offense was on top with contributions from several stars including Shaedon Sharpe, who hit a 3-pointer to push the lead to 82-73 in the third.
Also Read: Los Angeles Lakers vs. Philadelphia 76ers (01/28): Box score, player stats, game summary, and more
Giannis Antetokounmpo dominated for the Bucks, scoring 39 points and grabbing 12 rebounds. Despite a strong effort from Giannis, Milwaukee struggled on their third game in four nights. The game was also a special moment for Damian Lillard, who returned to Portland for the second time since his trade to the Bucks. Lillard finished with 20 points.
Milwaukee, WI
Milwaukee teacher in the running for ‘America’s Favorite Teacher’
MILWAUKEE – This week marks Teacher Appreciation Week and, as many teachers are honored throughout the week, one local educator is in the running for one of the nation’s top honors.
America’s Favorite Teacher
What we know:
Tina Gleason, a teacher at Golda Meir School in Milwaukee, is in the running to become “America’s Favorite Teacher” and needs the support of the community to earn the title.
Gleason is going up against thousands of teachers nationwide. But each week, that list narrows down.
This week wraps up the quarterfinals – where Gleason will rely on public vote to move on.
FREE DOWNLOAD: Get breaking news alerts in the FOX LOCAL Mobile app for iOS or Android
Gleason has been teaching for 31 years. Almost half those years have been catered to STEM and sustainability education.
“I think it’s just an honor to be recognized,” said Tina Gleason. “I’m just excited to be in the running at all, I had no idea I’d make it to the quarterfinals.”
How to vote
What you can do:
Voting for the quarterfinals ends on May 7 at 9 a.m. A single vote is free – while a larger quantity requires a donation to The Planetary Society.
Help Tina Gleason become America’s Favorite Teacher by casting your vote here.
The Source: The information in this post was provided by America’s Favorite Teacher.
Milwaukee, WI
Here’s how Milwaukee high school students can learn to drive for $35 this summer
Milwaukee, WI
1st Costco in Milwaukee County; plans to break ground in Franklin this week
1st Costco in Milwaukee County
Costco is set to break ground on its first Milwaukee County location this week. The store will be located at 27th and Drexel in Franklin.
FRANKLIN, Wis. – Costco is set to break ground on its first Milwaukee County location this week. The store will be located at 27th and Drexel in Franklin.
“This has been a long and exciting planning process, and I know many people in Franklin are happy to hear this news,” said Franklin Mayor John Nelson. “I want to thank the Costco team for choosing our community to build its first store in Milwaukee County.”
The 164,000-square-foot facility will be built on more than 20 acres of land at South 27th Street and West Drexel Avenue — a site Northwestern Mutual used as its Franklin campus.
FREE DOWNLOAD: Get breaking news alerts in the FOX LOCAL Mobile app for iOS or Android
The facility will feature a 12-pump gas station at the south end of the development and 868 parking spaces.
The store is set to open in November 2026.
Costco stores
What we know:
Costco currently has several stores surrounding Milwaukee County, but none within its borders. The Franklin store will be the company’s first in the county.
The Source: The information in this post was provided by the City of Franklin.
-
Hawaii1 minute agoThis Hawaii Flight Emergency Looks Different Over The Pacific
-
Idaho7 minutes agoDuck powered parks: Idaho Falls celebrates new shelters at Heritage Park – East Idaho News
-
Illinois13 minutes agoNew Illinois proposal aims to lower property taxes for homeowners | ChicagoLIVE
-
Indiana19 minutes agoIndiana Fever franchise valuation has skyrocketed with Caitlin Clark
-
Iowa25 minutes ago‘GoFundMe’ shares update on Univ. of Iowa student shot at Ped Mall
-
Kansas31 minutes agoKansas State football player’s dad blasts sport’s current state as son departs
-
Kentucky37 minutes agoKentucky Derby winner Golden Tempo will skip Preakness
-
Louisiana43 minutes agoSupreme Court denies motion on Louisiana congressional map ruling