In the history of Penn State football, West Virginia has been one of the most frequently played opponents. But for the first time since 1992, the two schools will finally return to the same football field when Penn State hosts West Virginia for the 2023 season opener. The game is the first in a home-and-home series between the two former regional rivals, and it is a series many fans are happy to see return to the schedule even for a brief moment.
Penn State fans should be extra happy about the series returning to the schedule. Penn State leads the all-time series by a decisive 48-9-2 advantage in the series that dates back to the early 20th century. Penn State faced West Virginia every season since 1940, with the exception of the 1945 and 1946 seasons, up until 1992. When Penn State joined the Big Ten in 1993, many of its regional rivalries were put on the shelf, including the West Virginia series. Over the years, Penn State would play a few games with Pittsburgh and Syracuse, the only two schools Penn State has faced more than the Mountaineers, but this series remained on ice until 2023.
Here is a look at the all-time series results between the two schools as the series is finally renewed.
1904-1931: Penn State goes 5-2-1 against West Virginia
- Oct. 15, 1904: Penn State 34, West Virginia 0
- Nov. 25, 1905: Penn State 6, West Virginia 0
- Nov. 23, 1906: Penn State 11, West Virginia 0
- Oct. 24, 1908: Penn State 12, West Virginia 0
- Nov. 13, 1909: Penn State 40, West Virginia 0
- Oct. 27, 1923: Tied 13-13
- Nov. 14, 1925: West Virginia 14, Penn State 0
- Nov. 21, 1931: West Virginia 19, Penn State 0
The 1940s: Penn State goes 6-2 against West Virginia
- Oct. 12, 1940: Penn State 17, West Virginia 13
- Nov. 15, 1941: Penn State 7, West Virginia 0
- Oct. 31, 1942: West Virginia 24, Penn State 0
- Oct. 30, 1943: Penn State 32, West Virginia 7
- Oct. 28, 1944: West Virginia 28, Penn State 27
- Oct. 25, 1947: Penn State 21, West Virginia 14
- Oct. 16, 1948: Penn State 37, West Virginia 7
- Nov. 5, 1949: Penn State 34, West Virginia 14
The 1950s: Penn State goes 6-3-1 vs. West Virginia
- Nov. 11, 1950: Penn State 27, West Virginia 0
- Oct. 27, 1951: Penn State 13, West Virginia 7
- Oct. 11, 1952: Penn State 35, West Virginia 21
- Oct. 31, 1953: West Virginia 20, Penn State 19
- Oct. 16, 1954: West Virginia 19, Penn State 14
- Oct. 22, 1955: West Virginia 21, Penn State 7
- Oct. 27, 1956: Penn State 16, West Virginia 6
- Nov. 2, 1957: Penn State 27, West Virginia 6
- Nov. 8, 1958: Tied 14-14
- Oct. 31, 1959: Penn State 28, West Virginia 10
The 1960s: Penn State goes 10-0 against West Virgnia
- Oct. 29, 1960: Penn State 34, West Virginia 13
- Nov. 11, 1961: Penn State 20, West Virginia 6
- Nov. 10, 1962: Penn State 34, West Virginia 6
- Oct. 26, 1963: Penn State 20, West Virginia 9
- Oct. 24, 1964: Penn State 37, West Virginia 8
- Oct. 23, 1965: Penn State 44, West Virginia 6
- Oct. 22, 1966: Penn State 38, West Virginia 6
- Oct. 21, 1967: Penn State 21, West Virginia 14
- Oct. 5, 1968: Penn State 31, West Virginia 20
- Oct. 11, 1969: Penn State 20, West Virginia 0
The 1970s: Penn State goes 10-0 vs. Mountaineers
- Oct. 31, 1970: Penn State 42, West Virginia 8
- Oct. 30, 1971: Penn State 35, West Virginia 7
- Oct. 28, 1972: Penn State 28, West Virginia 19
- Oct. 27, 1973: Penn State 62, West Virginia 14
- Oct. 26, 1974: Penn State 21, West Virginia 12
- Oct. 11, 1975: Penn State 39, West Virginia 0
- Oct. 23, 1976: Penn State 33, West Virginia 0
- Oct. 22, 1977: Penn State 49, West Virginia 28
- Oct. 29, 1978: Penn State 49, West Virginia 21
- Oct. 25, 1979: Penn State 31, West Virginia 6
The 1980s and 1990s: Penn State goes 11-2 vs. Mountaineers
- Oct. 25, 1980: Penn State 20, West Virginia 15
- Oct. 24, 1981: Penn State 30, West Virginia 7
- Oct. 23, 1982: Penn State 24, West Virginia 0
- Oct. 22, 1983: Penn State 41, West Virginia 23
- Oct. 27, 1984: West Virginia 17, Penn State 14
- Oct. 26, 1985: Penn State 27, West Virginia 0
- Nov. 1, 1986: Penn State 19, West Virginia 0
- Oct. 31, 1987: Penn State 25, West Virginia 21
- Oct. 29, 1988: West Virginia 51, Penn State 30
- Nov. 4, 1989: Penn State 19, West Virginia 9
- Nov. 3, 1990: Penn State 31, West Virginia 19
- Oct. 26, 1991: Penn State 51, West Virginia 6
- Oct. 24, 1992: Penn State 40, West Virginia 26