Wisconsin
Southeast Wisconsin winter storm brought snow, ice, sleet
2/23/2023 – A robust winter storm impacted all of southeastern Wisconsin on Wednesday, Feb. 22.
Heavy snow occurred in Fond du Lac and Sheboygan counties, stretching into northern Ozaukee county.
A combination of snow and sleet pelted areas alongside the I-94 hall in Milwaukee, Waukesha and Jefferson counties.
SIGN UP TODAY: Get every day headlines, breaking information emails from FOX6 Information
In the meantime, vital freezing rain/icing occurred to the south in Walworth, Racine and Kenosha counties.
Winter storm warnings and ice storm warnings had been issued by the Nationwide Climate Service for this storm.
We Energies reported practically 50,000 folks misplaced energy in elements of Walworth, Racine and Kenosha counties on account of the ice accretion and powerful ENE winds.
Picture from Judy in Salem, WI (Kenosha Co.):
Listed here are snow, sleet and freezing rain studies from the Nationwide Climate Service:
…FREEZING RAIN REPORTS…
LOCATION AMOUNT TIME/DATE
1 S FRANKSVILLE 0.75 IN 1012 AM 02/23
BURLINGTON 0.73 IN 0700 PM 02/22
3 ESE WIND LAKE 0.70 IN 0655 PM 02/22
2 SSE UNION GROVE 0.68 IN 0700 PM 02/22
GENOA CITY 0.68 IN 0705 PM 02/22
KENOSHA AIRPORT 0.67 IN 0927 AM 02/23
RACINE-BATTEN AIRPORT 0.66 IN 0921 AM 02/23
1 SW CLINTON 0.60 IN 0700 AM 02/23
DELAVAN 0.53 IN 0710 PM 02/22
PELL LAKE 0.50 IN 0256 PM 02/22
BENTON 0.50 IN 0700 AM 02/23
1 SSW BELOIT 0.50 IN 0800 AM 02/23
1 SSW RACINE 0.30 IN 0623 AM 02/23
4 ESE JANESVILLE 0.25 IN 0234 PM 02/22
1 WSW WILLIAMS BAY 0.25 IN 0900 AM 02/23
2 WSW NEW GLARUS 0.22 IN 0700 AM 02/23
3 NE DODGEVILLE 0.10 IN 0700 AM 02/23
…SNOWFALL REPORTS…
MANY OF THE SNOW REPORTS THAT ARE LESS THAN 3 INCHES ARE
MOSTLY DUE TO SLEET.
LOCATION AMOUNT TIME/DATE
1 NW PLYMOUTH 12.0 IN 1250 AM 02/23
LAMARTINE 12.0 IN 0415 AM 02/23
BELGIUM 1 NW 12.0 IN 0730 AM 02/23
SHEBOYGAN 0.7 SSW 10.7 IN 0800 AM 02/23
1 ESE FOND DU LAC 10.4 IN 0923 AM 02/23
PLYMOUTH 10.0 IN 0933 PM 02/22
1 SSE PLYMOUTH 10.0 IN 1200 AM 02/23
RIPON 10.0 IN 1252 AM 02/23
2 N KOHLER 10.0 IN 0628 AM 02/23
BELGIUM 10.0 IN 0720 AM 02/23
ELDORADO 2.3 S 8.8 IN 0718 AM 02/23
2 NNW KOHLER 8.5 IN 0820 PM 02/22
SHEBOYGAN 8.5 IN 0830 PM 02/22
SHEBOYGAN 3.7 NW 8.5 IN 0800 AM 02/23
SHEBOYGAN 3.2 NW 8.1 IN 0700 AM 02/23
1.4 S GERMANTOWN 7.6 IN 0700 AM 02/23
BERLIN 7.5 IN 0722 PM 02/22
1.8 E SOUTH BYRON 7.5 IN 1200 AM 02/23
FOND DU LAC 1 SW 7.5 IN 0700 AM 02/23
SAUKVILLE 0.9 SSW 7.5 IN 0700 AM 02/23
2 WNW BEAVER DAM 7.1 IN 0917 PM 02/22
2.0 SE MONTELLO 7.0 IN 0700 AM 02/23
CEDARBURG 1.2 SSW 7.0 IN 0730 AM 02/23
2 W FREDONIA 6.8 IN 1253 AM 02/23
0.6 SW MARKESAN 6.8 IN 0630 AM 02/23
RIPON 6.5 IN 0626 PM 02/22
GRAFTON 6.5 IN 1200 AM 02/23
ST. PETER 6.5 IN 0655 AM 02/23
WEST BEND 5.4 SE 6.5 IN 0800 AM 02/23
BEAVER DAM 2.4 WNW 6.3 IN 0700 AM 02/23
REEDSBURG 1.3 N 6.0 IN 0600 AM 02/23
SAUKVILLE 6.0 IN 0638 AM 02/23
PORT WASHINGTON-COCORAHS 6.0 IN 0700 AM 02/23
GRAFTON 1 S 5.7 IN 0700 AM 02/23
1 SE GRAFTON 5.5 IN 0200 AM 02/23
GREEN LAKE 0.8 E 5.5 IN 0700 AM 02/23
GERMANTOWN 0.6 S 5.5 IN 0700 AM 02/23
WEST BEND 7.3 E 5.5 IN 0700 AM 02/23
RANDOM LAKE-COCORAHS 5.2 IN 0700 AM 02/23
PORTAGE 5.7 WSW 5.0 IN 0600 AM 02/23
JACKSON 1 SW 5.0 IN 0600 AM 02/23
THERESA 0.5 SSW 4.6 IN 0700 AM 02/23
GERMANTOWN 4.6 IN 0727 AM 02/23
1 S SHEBOYGAN 4.5 IN 0159 PM 02/22
2 WNW BEAVER DAM 4.5 IN 0403 PM 02/22
BEAVER DAM 1.4 SSW 4.5 IN 0800 AM 02/23
KEWASKUM 1.8 WNW 4.3 IN 0700 AM 02/23
HORICON-WWTP 4.2 IN 0700 AM 02/23
SAUKVILLE 4.1 IN 0630 AM 02/23
HARTFORD 4.0 IN 0638 PM 02/22
THERESA 4.0 IN 0740 PM 02/22
GERMANTOWN 3.9 IN 1200 AM 02/23
BROWN DEER 0.8 NW 3.9 IN 0700 AM 02/23
1 WSW BUTLER 3.5 IN 0608 AM 02/23
MERTON 3.5 IN 0637 AM 02/23
BEAVER DAM 3.0 IN 0430 PM 02/22
WATERTOWN 3.0 IN 0630 PM 02/22
2 NNW BROOKFIELD 3.0 IN 0834 PM 02/22
JACKSON 0.9 SSE 3.0 IN 0600 AM 02/23
4 SSE LIME RIDGE 3.0 IN 0645 AM 02/23
MENOMONEE FALLS 3.2 NNW 3.0 IN 0700 AM 02/23
NEW BERLIN 3.4 NE 3.0 IN 0700 AM 02/23
SLINGER 1 WNW 3.0 IN 0700 AM 02/23
0.7 SW HARTFORD 3.0 IN 0700 AM 02/23
MILWAUKEE 2.4 WNW 3.0 IN 0700 AM 02/23
WAUWATOSA 1.9 E 3.0 IN 0700 AM 02/23
WAUKESHA 1.6 NW 2.7 IN 0700 AM 02/23
MUSKEGO 1.0 W 2.7 IN 0745 AM 02/23
WAUKESHA 7.2 SSW 2.5 IN 0800 AM 02/23
GREENDALE 1.0 NNE 2.3 IN 0700 AM 02/23
2.9 W BROOKFIELD 2.2 IN 0632 AM 02/23
MUKWONAGO 5.3 W 2.2 IN 0700 AM 02/23
GREENDALE 1.5 NW 2.2 IN 0700 AM 02/23
OCONOMOWOC 1.2 W 2.0 IN 0700 AM 02/23
PEWAUKEE 3.2 W 2.0 IN 0700 AM 02/23
3 E EDGERTON 2.0 IN 0700 AM 02/23
SUN PRAIRIE 3.0 W 2.0 IN 0700 AM 02/23
MUSKEGO 1.0 NNE 1.8 IN 0800 AM 02/23
PALMYRA 1.9 SW 1.6 IN 0700 AM 02/23
STOUGHTON 2.7 SSE 1.5 IN 0600 AM 02/23
DEERFIELD 0.6 N 1.5 IN 0630 AM 02/23
JANESVILLE 3.1 W 1.5 IN 0700 AM 02/23
OCONOMOWOC 0.9 W 1.5 IN 0756 AM 02/23
WATERLOO 1.4 IN 0733 AM 02/23
SOUTH MILWAUKEE-WWTP 1.3 IN 0700 AM 02/23
OREGON 1.4 WNW 1.3 IN 0700 AM 02/23
…SLEET REPORTS…
LOCATION AMOUNT TIME/DATE
1 W SHOREWOOD 3.3 IN 0654 PM 02/22
NEW BERLIN 2.5 IN 0741 PM 02/22
FRANKLIN 2.3 IN 1200 AM 02/23
1 NNW OCONOMOWOC 1.8 IN 0617 AM 02/23
2 W CUDAHY 1.5 IN 0600 AM 02/23
3 NE MAPLE BLUFF 1.5 IN 0600 AM 02/23
1 NW WEST MILWAUKEE 1.4 IN 0600 PM 02/22
2 SE WAUKESHA 1.3 IN 0645 PM 02/22
3 NE DODGEVILLE 1.1 IN 0508 PM 02/22
JOHNSON CREEK 1.0 IN 0700 PM 02/22
MONTICELLO 1.0 IN 0654 AM 02/23
4 SE SULLIVAN 0.7 IN 0600 PM 02/22
2 WSW SAINT FRANCIS 0.6 IN 0600 PM 02/22
JANESVILLE 0.3 IN 0254 PM 02/22