Iowa
12. Iowa
Thinkstock | Stockbyte | Getty Photos
Iowa Rating and Rating
CATEGORY | 2022 SCORE | 2022 RANK | 2021 RANK | 2022 GRADE |
---|---|---|---|---|
WORKFORCE | 228 | 20 | 37 | C+ |
INFRASTRUCTURE | 167 | 37 | 35 | D |
COST OF DOING BUSINESS | 207 | 19 | 13 | B+ |
ECONOMY | 189 | 17 | 26 | C+ |
LIFE, HEALTH & INCLUSION | 231 | 10 | 5 | B |
TECHNOLOGY & INNOVATION | 143 | 18 | 23 | B- |
BUSINESS FRIENDLINESS | 94 | 28 | 34 | D+ |
EDUCATION | 89 | 24 | 20 | C+ |
ACCESS TO CAPITAL | 24 | 29 | 36 | C- |
COST OF LIVING | 44 | 7 | 12 | B+ |
OVERALL | 1416 | 12 | 20 |
Financial Profile
Governor: Kim Reynolds, Republican
Inhabitants: 3,193,079
GDP development (Q1 2022): -1.3%
Unemployment fee (Could 2022): 2.7%
High company tax fee: 9.8%
High particular person earnings tax fee: 8.53%
Gasoline tax: 30.00 cents/gallon
Bond score (Moody’s/S&P): Aaa, steady/AAA, steady
Financial profile sources: U.S. Census Bureau, U.S. Bureau of Financial Evaluation, U.S. Bureau of Labor Statistics, Federation of Tax Directors, American Petroleum Institute (excluding 18.40 cent/gallon federal tax), Moody’s Investor Service, S&P World Market Intelligence